2008-08-19 ساعت 12:23
با سلام
ایا می دانستید از سال 1998 تا 2007 تعداد ویزا های صادر شده کمتر از 55000 تا بوده است؟
به نظر من این یک نوید خوب برای تمام شماره بالایی هاست.
Table VII
Immigrant Number Use for Visa Issuances and Adjustments of Status in the Diversity Immigrant Category
Fiscal Years 1998-2007
Foreign State 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Africa
Algeria 553 673 501 441 572 343 300 420 476 338
Angola 1 1 1 3 2 5 2 2 6 4
Benin 30 21 25 26 22 59 43 84 139 121
Botswana 1 0 5 4 6 2 2 3 1 1
Burkina Faso 3 2 6 4 0 7 10 19 53 31
Burundi 3 5 1 1 0 2 13 5 16 2
Cameroon 387 682 348 353 460 526 495 626 804 748
Cape Verde 35 0 0 2 2 0 0 0 0 2
Central African Republic 0 4 0 2 3 2 1 2 1 0
Chad 2 8 3 17 5 3 6 9 3 7
Comoros 0 0 0 0 0 0 0 1 3 2
Congo, Republic of the 5 10 5 8 5 6 3 18 25 27
Congo, Dem. Rep. of the 88 112 141 154 169 288 67 296 354 317
Cote d'Ivoire 133 58 72 70 42 117 62 89 103 138
Djibouti 8 3 5 4 2 8 3 2 5 5
Egypt 1,910 1,952 1,525 1,284 1,106 982 1,726 3,511 3,538 3527
Equatorial Guinea 2 3 2 1 0 1 0 0 1 0
Eritrea 354 130 113 311 96 142 94 168 162 194
Ethiopia 2,163 2,728 1,482 3,464 3,222 3,784 3,659 3,492 3,502 3248
Gabon 3 2 3 0 5 20 2 5 8 9
Gambia, The 41 12 13 18 4 4 3 22 24 12
Ghana 2,057 1,798 1,972 1,125 1,809 1,610 805 1,134 1,209 978
Guinea 87 53 24 38 25 18 23 20 49 35
Guinea-Bissau 0 0 0 0 1 1 2 4 0 0
Kenya 835 884 897 1,014 1,487 2,272 1,993 1,786 1,807 1333
Lesotho 0 0 2 0 0 0 0 0 0 0
Liberia 663 503 539 314 461 439 488 309 388 507
Libya 43 19 28 16 13 55 2 16 19 11
Madagascar 4 15 4 8 0 10 10 4 10 5
Malawi 14 34 17 10 16 15 15 12 13 4
Mali 44 19 20 11 6 11 6 8 20 22
Mauritania 5 7 11 10 8 2 6 3 7 1
Mauritius 22 20 16 10 8 11 15 4 2 3
Morocco 1,255 2,294 2,180 3,365 1,205 2,045 1,753 2,243 1,831 1672
Mozambique 0 0 3 6 2 3 2 0 0 1
Namibia 3 3 3 1 0 3 2 5 3 0
Niger 2 10 8 12 15 18 11 13 26 20
Nigeria 3,008 3,008 3,262 2,854 2,694 3,386 3,335 2,528 3,271 3183
Rwanda 17 42 5 40 6 5 8 15 16 19
Sao Tome and Principe 0 0 0 0 0 0 0 0 0 0
Senegal 142 120 47 98 58 60 33 66 74 71
Seychelles 0 0 1 0 3 0 0 0 3 2
Sierra Leone 500 373 830 776 810 146 159 138 175 206
Somalia 285 347 644 376 211 98 38 61 42 21
South Africa 467 367 406 201 265 342 132 161 164 151
Sudan 888 1,425 1,133 861 611 511 223 384 359 279
Swaziland 1 1 1 0 0 0 0 3 2 1
Tanzania 106 197 137 115 137 191 83 104 122 81
Togo 256 199 328 441 564 1,434 1,314 1,084 458 468
Tunisia 81 66 74 42 60 33 38 46 47 46
Uganda 113 112 62 66 100 100 73 98 96 122
Zambia 77 47 56 61 55 60 39 26 27 42
Zimbabwe 30 44 37 43 51 47 47 69 83 29
Africa Total 16,727 18,413 16,998 18,081 16,404 19,227 17,146 19,118 19,547 18,046
Asia
Afghanistan 57 64 21 96 30 8 25 9 25 16
Bahrain 0 5 4 4 1 6 5 1 0 1
Bangladesh 3,347 1,882 1,559 1,556 1,101 755 1,837 2,542 3,421 3,518
Bhutan 0 0 0 0 0 3 2 1 2 0
Brunei 1 0 0 0 0 2 2 1 0 0
Burma 232 276 329 384 462 237 192 292 463 95
Cambodia 10 34 50 75 49 47 56 35 52 89
China - Taiwan born 0 0 0 0 1,344 1,091 577 252 266 275
Hong Kong S.A.R. 215 203 101 79 109 113 88 50 49 37
India 0 0 0 0 0 0 0 0 0 -
Indonesia 152 161 447 223 329 399 213 111 152 148
Iran 383 334 313 525 785 365 363 450 543 839
Iraq 41 57 34 61 57 16 37 19 32 48
Israel 45 68 28 58 87 66 109 40 50 38
Japan 322 431 293 259 447 633 450 264 246 231
Jordan 72 104 47 43 79 51 27 29 52 37
Korea, North 1 0 3 0 0 2 3 0 0 5
Kuwait 12 24 20 22 19 16 14 13 5 14
Laos 9 0 1 4 2 6 7 3 0 6
Lebanon 53 43 34 56 49 34 27 44 54 54
Malaysia 58 45 40 43 68 98 57 48 22 31
Maldives 0 0 0 0 0 0 0 0 0
Mongolia 13 9 4 16 40 34 19 42 112 70
Nepal 168 159 87 283 521 1,754 1,775 1,789 1,457 1,191
Oman 0 0 4 3 0 2 0 3 1 1
Pakistan 1,772 2,109 1,469 2,484 0 0 0 0 0 -
Qatar 2 4 2 3 3 0 3 0 6 0
Saudi Arabia 17 40 43 34 25 16 7 19 18 13
Singapore 10 15 20 26 37 45 27 13 17 8
Sri Lanka 312 270 162 261 403 592 287 286 259 299
Syria 49 23 22 43 31 28 10 17 20 16
Thailand 64 65 69 90 155 119 63 60 46 37
United Arab Emirates 8 15 29 33 22 7 11 6 10 13
Yemen 36 45 28 37 91 12 17 23 22 21
Asia Total 7,461 6,485 5,263 6,801 6,346 6,557 6,310 6,462 7,403 7,151
Europe
Albania 3,706 3,850 3,428 3,483 2,086 2,035 2,207 2,279 1,564 1,229
Armenia 472 530 378 363 329 449 531 581 484 567
Aruba 0 1 0 0 0 2 0 0 0 2
Austria 84 75 61 46 36 43 35 38 29 30
Azerbaijan 207 181 175 141 153 164 199 157 111 77
Belarus 405 415 505 512 465 623 556 531 499 517
Belgium 47 76 50 25 21 26 21 25 15 20
Bosnia and Herzegovina 35 37 47 34 13 30 34 41 42 40
Bulgaria 3,545 3,733 2,818 2,416 1,925 2,796 2,470 2,583 1,711 1,328
Croatia 92 111 68 36 19 52 43 27 22 29
Cyprus 14 22 29 8 5 15 3 7 9 5
Czech Republic 82 79 91 58 53 125 85 75 42 26
Denmark 48 50 31 27 8 20 17 17 16 14
Estonia 26 65 49 22 21 33 26 19 14 16
Finland 80 61 25 14 15 15 29 26 31 13
France 333 429 292 160 147 215 159 184 188 197
French Polynesia 0 0 1 0 0 4 2 1 0 0
French Southern and Antarctic Lands 0 0 0 0 0 0 0 1 0 0
Georgia 137 190 104 136 122 193 314 179 225 221
Germany 1,195 1,617 1,191 757 454 472 510 572 540 536
Greece 42 73 66 38 39 41 58 62 54 55
Guadeloupe 0 2 2 0 1 0 5 0 0 0
Hungary 168 144 100 93 57 122 71 118 87 67
Iceland 22 10 20 7 8 9 7 1 6 7
Ireland 367 318 204 86 65 157 113 76 55 50
Italy 274 280 128 56 50 126 74 90 91 86
Kazakhstan 256 259 255 263 268 242 251 159 135 108
Kyrgyzstan 46 81 60 67 61 138 116 94 80 81
Latvia 110 112 120 96 98 98 88 58 53 35
Liechtenstein 0 0 0 0 0 0 0 0 0 0
Lithuania 1,020 823 901 958 1,139 2,039 1,385 638 353 192
Luxembourg 0 4 0 1 1 1 0 1 0 0
Macau S.A.R. 53 54 7 2 0 2 1 6 4 1
Macedonia 209 210 169 133 111 123 106 183 151 163
Malta 3 6 9 2 0 6 4 0 2 0
Martinique 0 1 4 0 0 0 0 0 0 2
Moldova 166 185 198 151 173 244 325 193 152 163
Monaco 0 1 0 0 0 0 1 0 0 0
Montenegro - - - - - - - - 1 29
Netherlands 100 102 61 27 25 52 40 51 52 45
Netherlands Antilles 1 7 6 0 5 3 1 11 6 2
New Caledonia 0 0 0 1 0 0 0 0 0 2
Northern Ireland (DV only) 54 52 27 18 5 26 24 31 20 16
Norway 35 32 23 8 5 14 8 9 19 17
Poland 0 0 0 0 2,631 2,897 3,256 2,957 2,090 -
Portugal 74 36 24 16 9 28 22 15 6 8
Reunion 0 0 0 0 0 0 1 0 0 1
Romania 3,026 3,268 2,460 1,899 953 1,425 1,147 1,515 1,258 893
Russia 2,013 2,209 2,564 1,494 1,275 1,521 1,333 0 0 -
Serbia - - - - - - - - 13 261
Serbia and Montenegro 407 304 373 279 109 208 205 201 252 0
Slovakia 253 277 194 228 190 290 217 213 128 96
Slovenia 5 10 8 1 4 2 9 1 1 4
Spain 96 80 56 17 25 52 29 61 35 49
Sweden 126 160 115 56 35 72 43 46 50 61
Switzerland 272 251 176 79 50 93 78 58 72 44
Tajikistan 44 56 80 26 63 35 54 32 27 33
Turkey 1,520 931 669 590 702 1,180 1,192 826 709 755
Turkmenistan 45 26 23 22 18 41 50 46 44 40
Ukraine 2,657 3,461 3,491 2,443 3,395 2,935 3,191 3,309 3,119 3,333
Uzbekistan 256 338 449 442 614 787 975 926 958 1,067
Vatican City 0 0 0 0 0 0 0 0 0 0
Yugoslavia, Federal Republic of 0 0 0 0 0 0 0 0 0 0
Europe Total 24,228 25,685 22,385 17,837 18,056 22,321 21,721 19,330 15,625 12,634
North America
Bahamas, The 7 4 17 16 8 6 12 10 9 6
North America Total 7 4 17 16 8 6 12 10 9 6
Oceania
Australia 121 218 211 157 99 215 172 331 318 174
Cook Islands 3
Fiji 478 461 412 488 459 317 410 281 336 273
Kiribati 0 0 0 0 0 0 0 0 2 0
Marshall Islands 0 0 0 0 0 0 0 0 0 0
Micronesia, Federated States of 0 0 0 0 0 0 0 0 0 0
Nauru 0 0 0 0 0 0 0 0 1 1
New Zealand 82 93 113 132 62 118 79 131 118 70
Palau 0 0 2 0 0 2 0 0 0 0
Papua New Guinea 2 3 6 1 3 7 0 3 0 5
Samoa 2 4 6 3 0 0 6 2 5 1
Solomon Islands 0 0 0 0 0 0 2 0 0 0
Tonga 19 18 37 20 2 16 23 21 51 14
Tuvalu 0 0 0 0 0 0 0 0 0 0
Vanuatu 0 0 0 0 0 0 0 0 0 0
Oceania Total 704 797 787 801 625 675 692 769 831 541
South America, Central America, and the Caribbean
Antigua and Barbuda 0 1 2 0 0 0 4 1 1 1
Argentina 85 147 139 59 96 143 102 69 58 45
Barbados 9 7 6 5 1 2 1 3 3 4
Belize 2 4 15 3 0 1 0 0 0 3
Bolivia 22 30 21 14 41 49 30 50 94 36
Brazil 219 232 300 211 99 206 107 231 160 232
Chile 32 38 25 6 10 3 9 13 26 28
Colombia 0 0 0 0 0 0 0 0 0 -
Costa Rica 19 29 42 9 1 8 7 18 12 6
Cuba 880 1,123 579 456 503 314 402 294 364 109
Dominica 13 16 18 15 1 8 5 6 2 4
Ecuador 140 131 137 348 176 181 391 131 138 75
Grenada 6 2 8 0 3 0 0 2 1 2
Guatemala 82 46 33 17 11 5 5 4 9 13
Guyana 47 52 29 9 17 21 15 12 29 7
Haiti 69 87 0 0 0 0 0 0 0 -
Honduras 53 17 23 21 3 9 10 6 11 5
Nicaragua 48 22 8 9 0 15 10 9 7 8
Panama 9 17 27 6 5 3 13 4 10 6
Paraguay 12 19 2 7 0 2 8 7 2 7
Peru 355 411 401 571 813 810 863 1,406 1,566 922
Saint Kitts and Nevis 2 0 1 1 1 0 1 0 2 0
Saint Lucia 7 5 4 0 2 2 0 1 1 1
Saint Vincent and the Grenadines 6 6 5 1 1 0 1 0 0 0
Suriname 3 9 7 4 1 7 0 0 0 3
Trinidad and Tobago 184 139 209 52 30 28 32 34 60 55
Uruguay 5 8 16 5 13 20 21 3 4 2
Venezuela 129 133 208 85 101 187 126 158 169 125
South America, Central America, and the Caribbean Total 2,438 2,731 2,265 1,914 1,929 2,024 2,163 2,462 2,729 1,699
Grand Totals 51,565 54,115 47,715 45,450 43,368 50,810 48,044 48,151 46,144 40,077
ایا می دانستید از سال 1998 تا 2007 تعداد ویزا های صادر شده کمتر از 55000 تا بوده است؟
به نظر من این یک نوید خوب برای تمام شماره بالایی هاست.
Table VII
Immigrant Number Use for Visa Issuances and Adjustments of Status in the Diversity Immigrant Category
Fiscal Years 1998-2007
Foreign State 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Africa
Algeria 553 673 501 441 572 343 300 420 476 338
Angola 1 1 1 3 2 5 2 2 6 4
Benin 30 21 25 26 22 59 43 84 139 121
Botswana 1 0 5 4 6 2 2 3 1 1
Burkina Faso 3 2 6 4 0 7 10 19 53 31
Burundi 3 5 1 1 0 2 13 5 16 2
Cameroon 387 682 348 353 460 526 495 626 804 748
Cape Verde 35 0 0 2 2 0 0 0 0 2
Central African Republic 0 4 0 2 3 2 1 2 1 0
Chad 2 8 3 17 5 3 6 9 3 7
Comoros 0 0 0 0 0 0 0 1 3 2
Congo, Republic of the 5 10 5 8 5 6 3 18 25 27
Congo, Dem. Rep. of the 88 112 141 154 169 288 67 296 354 317
Cote d'Ivoire 133 58 72 70 42 117 62 89 103 138
Djibouti 8 3 5 4 2 8 3 2 5 5
Egypt 1,910 1,952 1,525 1,284 1,106 982 1,726 3,511 3,538 3527
Equatorial Guinea 2 3 2 1 0 1 0 0 1 0
Eritrea 354 130 113 311 96 142 94 168 162 194
Ethiopia 2,163 2,728 1,482 3,464 3,222 3,784 3,659 3,492 3,502 3248
Gabon 3 2 3 0 5 20 2 5 8 9
Gambia, The 41 12 13 18 4 4 3 22 24 12
Ghana 2,057 1,798 1,972 1,125 1,809 1,610 805 1,134 1,209 978
Guinea 87 53 24 38 25 18 23 20 49 35
Guinea-Bissau 0 0 0 0 1 1 2 4 0 0
Kenya 835 884 897 1,014 1,487 2,272 1,993 1,786 1,807 1333
Lesotho 0 0 2 0 0 0 0 0 0 0
Liberia 663 503 539 314 461 439 488 309 388 507
Libya 43 19 28 16 13 55 2 16 19 11
Madagascar 4 15 4 8 0 10 10 4 10 5
Malawi 14 34 17 10 16 15 15 12 13 4
Mali 44 19 20 11 6 11 6 8 20 22
Mauritania 5 7 11 10 8 2 6 3 7 1
Mauritius 22 20 16 10 8 11 15 4 2 3
Morocco 1,255 2,294 2,180 3,365 1,205 2,045 1,753 2,243 1,831 1672
Mozambique 0 0 3 6 2 3 2 0 0 1
Namibia 3 3 3 1 0 3 2 5 3 0
Niger 2 10 8 12 15 18 11 13 26 20
Nigeria 3,008 3,008 3,262 2,854 2,694 3,386 3,335 2,528 3,271 3183
Rwanda 17 42 5 40 6 5 8 15 16 19
Sao Tome and Principe 0 0 0 0 0 0 0 0 0 0
Senegal 142 120 47 98 58 60 33 66 74 71
Seychelles 0 0 1 0 3 0 0 0 3 2
Sierra Leone 500 373 830 776 810 146 159 138 175 206
Somalia 285 347 644 376 211 98 38 61 42 21
South Africa 467 367 406 201 265 342 132 161 164 151
Sudan 888 1,425 1,133 861 611 511 223 384 359 279
Swaziland 1 1 1 0 0 0 0 3 2 1
Tanzania 106 197 137 115 137 191 83 104 122 81
Togo 256 199 328 441 564 1,434 1,314 1,084 458 468
Tunisia 81 66 74 42 60 33 38 46 47 46
Uganda 113 112 62 66 100 100 73 98 96 122
Zambia 77 47 56 61 55 60 39 26 27 42
Zimbabwe 30 44 37 43 51 47 47 69 83 29
Africa Total 16,727 18,413 16,998 18,081 16,404 19,227 17,146 19,118 19,547 18,046
Asia
Afghanistan 57 64 21 96 30 8 25 9 25 16
Bahrain 0 5 4 4 1 6 5 1 0 1
Bangladesh 3,347 1,882 1,559 1,556 1,101 755 1,837 2,542 3,421 3,518
Bhutan 0 0 0 0 0 3 2 1 2 0
Brunei 1 0 0 0 0 2 2 1 0 0
Burma 232 276 329 384 462 237 192 292 463 95
Cambodia 10 34 50 75 49 47 56 35 52 89
China - Taiwan born 0 0 0 0 1,344 1,091 577 252 266 275
Hong Kong S.A.R. 215 203 101 79 109 113 88 50 49 37
India 0 0 0 0 0 0 0 0 0 -
Indonesia 152 161 447 223 329 399 213 111 152 148
Iran 383 334 313 525 785 365 363 450 543 839
Iraq 41 57 34 61 57 16 37 19 32 48
Israel 45 68 28 58 87 66 109 40 50 38
Japan 322 431 293 259 447 633 450 264 246 231
Jordan 72 104 47 43 79 51 27 29 52 37
Korea, North 1 0 3 0 0 2 3 0 0 5
Kuwait 12 24 20 22 19 16 14 13 5 14
Laos 9 0 1 4 2 6 7 3 0 6
Lebanon 53 43 34 56 49 34 27 44 54 54
Malaysia 58 45 40 43 68 98 57 48 22 31
Maldives 0 0 0 0 0 0 0 0 0
Mongolia 13 9 4 16 40 34 19 42 112 70
Nepal 168 159 87 283 521 1,754 1,775 1,789 1,457 1,191
Oman 0 0 4 3 0 2 0 3 1 1
Pakistan 1,772 2,109 1,469 2,484 0 0 0 0 0 -
Qatar 2 4 2 3 3 0 3 0 6 0
Saudi Arabia 17 40 43 34 25 16 7 19 18 13
Singapore 10 15 20 26 37 45 27 13 17 8
Sri Lanka 312 270 162 261 403 592 287 286 259 299
Syria 49 23 22 43 31 28 10 17 20 16
Thailand 64 65 69 90 155 119 63 60 46 37
United Arab Emirates 8 15 29 33 22 7 11 6 10 13
Yemen 36 45 28 37 91 12 17 23 22 21
Asia Total 7,461 6,485 5,263 6,801 6,346 6,557 6,310 6,462 7,403 7,151
Europe
Albania 3,706 3,850 3,428 3,483 2,086 2,035 2,207 2,279 1,564 1,229
Armenia 472 530 378 363 329 449 531 581 484 567
Aruba 0 1 0 0 0 2 0 0 0 2
Austria 84 75 61 46 36 43 35 38 29 30
Azerbaijan 207 181 175 141 153 164 199 157 111 77
Belarus 405 415 505 512 465 623 556 531 499 517
Belgium 47 76 50 25 21 26 21 25 15 20
Bosnia and Herzegovina 35 37 47 34 13 30 34 41 42 40
Bulgaria 3,545 3,733 2,818 2,416 1,925 2,796 2,470 2,583 1,711 1,328
Croatia 92 111 68 36 19 52 43 27 22 29
Cyprus 14 22 29 8 5 15 3 7 9 5
Czech Republic 82 79 91 58 53 125 85 75 42 26
Denmark 48 50 31 27 8 20 17 17 16 14
Estonia 26 65 49 22 21 33 26 19 14 16
Finland 80 61 25 14 15 15 29 26 31 13
France 333 429 292 160 147 215 159 184 188 197
French Polynesia 0 0 1 0 0 4 2 1 0 0
French Southern and Antarctic Lands 0 0 0 0 0 0 0 1 0 0
Georgia 137 190 104 136 122 193 314 179 225 221
Germany 1,195 1,617 1,191 757 454 472 510 572 540 536
Greece 42 73 66 38 39 41 58 62 54 55
Guadeloupe 0 2 2 0 1 0 5 0 0 0
Hungary 168 144 100 93 57 122 71 118 87 67
Iceland 22 10 20 7 8 9 7 1 6 7
Ireland 367 318 204 86 65 157 113 76 55 50
Italy 274 280 128 56 50 126 74 90 91 86
Kazakhstan 256 259 255 263 268 242 251 159 135 108
Kyrgyzstan 46 81 60 67 61 138 116 94 80 81
Latvia 110 112 120 96 98 98 88 58 53 35
Liechtenstein 0 0 0 0 0 0 0 0 0 0
Lithuania 1,020 823 901 958 1,139 2,039 1,385 638 353 192
Luxembourg 0 4 0 1 1 1 0 1 0 0
Macau S.A.R. 53 54 7 2 0 2 1 6 4 1
Macedonia 209 210 169 133 111 123 106 183 151 163
Malta 3 6 9 2 0 6 4 0 2 0
Martinique 0 1 4 0 0 0 0 0 0 2
Moldova 166 185 198 151 173 244 325 193 152 163
Monaco 0 1 0 0 0 0 1 0 0 0
Montenegro - - - - - - - - 1 29
Netherlands 100 102 61 27 25 52 40 51 52 45
Netherlands Antilles 1 7 6 0 5 3 1 11 6 2
New Caledonia 0 0 0 1 0 0 0 0 0 2
Northern Ireland (DV only) 54 52 27 18 5 26 24 31 20 16
Norway 35 32 23 8 5 14 8 9 19 17
Poland 0 0 0 0 2,631 2,897 3,256 2,957 2,090 -
Portugal 74 36 24 16 9 28 22 15 6 8
Reunion 0 0 0 0 0 0 1 0 0 1
Romania 3,026 3,268 2,460 1,899 953 1,425 1,147 1,515 1,258 893
Russia 2,013 2,209 2,564 1,494 1,275 1,521 1,333 0 0 -
Serbia - - - - - - - - 13 261
Serbia and Montenegro 407 304 373 279 109 208 205 201 252 0
Slovakia 253 277 194 228 190 290 217 213 128 96
Slovenia 5 10 8 1 4 2 9 1 1 4
Spain 96 80 56 17 25 52 29 61 35 49
Sweden 126 160 115 56 35 72 43 46 50 61
Switzerland 272 251 176 79 50 93 78 58 72 44
Tajikistan 44 56 80 26 63 35 54 32 27 33
Turkey 1,520 931 669 590 702 1,180 1,192 826 709 755
Turkmenistan 45 26 23 22 18 41 50 46 44 40
Ukraine 2,657 3,461 3,491 2,443 3,395 2,935 3,191 3,309 3,119 3,333
Uzbekistan 256 338 449 442 614 787 975 926 958 1,067
Vatican City 0 0 0 0 0 0 0 0 0 0
Yugoslavia, Federal Republic of 0 0 0 0 0 0 0 0 0 0
Europe Total 24,228 25,685 22,385 17,837 18,056 22,321 21,721 19,330 15,625 12,634
North America
Bahamas, The 7 4 17 16 8 6 12 10 9 6
North America Total 7 4 17 16 8 6 12 10 9 6
Oceania
Australia 121 218 211 157 99 215 172 331 318 174
Cook Islands 3
Fiji 478 461 412 488 459 317 410 281 336 273
Kiribati 0 0 0 0 0 0 0 0 2 0
Marshall Islands 0 0 0 0 0 0 0 0 0 0
Micronesia, Federated States of 0 0 0 0 0 0 0 0 0 0
Nauru 0 0 0 0 0 0 0 0 1 1
New Zealand 82 93 113 132 62 118 79 131 118 70
Palau 0 0 2 0 0 2 0 0 0 0
Papua New Guinea 2 3 6 1 3 7 0 3 0 5
Samoa 2 4 6 3 0 0 6 2 5 1
Solomon Islands 0 0 0 0 0 0 2 0 0 0
Tonga 19 18 37 20 2 16 23 21 51 14
Tuvalu 0 0 0 0 0 0 0 0 0 0
Vanuatu 0 0 0 0 0 0 0 0 0 0
Oceania Total 704 797 787 801 625 675 692 769 831 541
South America, Central America, and the Caribbean
Antigua and Barbuda 0 1 2 0 0 0 4 1 1 1
Argentina 85 147 139 59 96 143 102 69 58 45
Barbados 9 7 6 5 1 2 1 3 3 4
Belize 2 4 15 3 0 1 0 0 0 3
Bolivia 22 30 21 14 41 49 30 50 94 36
Brazil 219 232 300 211 99 206 107 231 160 232
Chile 32 38 25 6 10 3 9 13 26 28
Colombia 0 0 0 0 0 0 0 0 0 -
Costa Rica 19 29 42 9 1 8 7 18 12 6
Cuba 880 1,123 579 456 503 314 402 294 364 109
Dominica 13 16 18 15 1 8 5 6 2 4
Ecuador 140 131 137 348 176 181 391 131 138 75
Grenada 6 2 8 0 3 0 0 2 1 2
Guatemala 82 46 33 17 11 5 5 4 9 13
Guyana 47 52 29 9 17 21 15 12 29 7
Haiti 69 87 0 0 0 0 0 0 0 -
Honduras 53 17 23 21 3 9 10 6 11 5
Nicaragua 48 22 8 9 0 15 10 9 7 8
Panama 9 17 27 6 5 3 13 4 10 6
Paraguay 12 19 2 7 0 2 8 7 2 7
Peru 355 411 401 571 813 810 863 1,406 1,566 922
Saint Kitts and Nevis 2 0 1 1 1 0 1 0 2 0
Saint Lucia 7 5 4 0 2 2 0 1 1 1
Saint Vincent and the Grenadines 6 6 5 1 1 0 1 0 0 0
Suriname 3 9 7 4 1 7 0 0 0 3
Trinidad and Tobago 184 139 209 52 30 28 32 34 60 55
Uruguay 5 8 16 5 13 20 21 3 4 2
Venezuela 129 133 208 85 101 187 126 158 169 125
South America, Central America, and the Caribbean Total 2,438 2,731 2,265 1,914 1,929 2,024 2,163 2,462 2,729 1,699
Grand Totals 51,565 54,115 47,715 45,450 43,368 50,810 48,044 48,151 46,144 40,077
کیس نامبر: 2009as34700
دریافت نامه اول: may 27
تاریخ کارنت شدن: بولتن june
(واقعا یکسال از زمان رسیدن نامه اول گذشت)
تاریخ دریافت نامه دوم: 1 june
تاریخ مصاحبه کنسل شده: 15 july
تغییر تاریخ مصاحبه به :1 july
تغییر تاریخ مصاحبه به :1 sep
دریافت ویزا:روز مصاحبه
اقدام برای سیتزن شیپ: Dec 2015
انگشت نگاری: Feb 2016
رسیدن نامه ی مصاحبه: May 14th 2016
مصاحبه : Jun 14th 2016
مراسم قسم: Jun 16th 2016
دریافت نامه اول: may 27
تاریخ کارنت شدن: بولتن june
(واقعا یکسال از زمان رسیدن نامه اول گذشت)
تاریخ دریافت نامه دوم: 1 june
تاریخ مصاحبه کنسل شده: 15 july
تغییر تاریخ مصاحبه به :1 july
تغییر تاریخ مصاحبه به :1 sep
دریافت ویزا:روز مصاحبه
اقدام برای سیتزن شیپ: Dec 2015
انگشت نگاری: Feb 2016
رسیدن نامه ی مصاحبه: May 14th 2016
مصاحبه : Jun 14th 2016
مراسم قسم: Jun 16th 2016